Josh Garen
Berkeley | 2004-2006
78-47 (.624) | 27.9 avg SP | 16 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2004-2005 | Berkeley | Mike Burshteyn | 44 | 23 | 0 | .657 | 27.8 |
| 2005-2006 | Berkeley | Daniel Richards, Jaipaul Rekhi | 34 | 24 | 0 | .586 | 28.0 |
| Career | 78 | 47 | 0 | .624 | 27.9 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Mike Burshteyn | Berkeley | 44 | 23 | 0 | .657 | 8 |
| Daniel Richards | Berkeley | 20 | 11 | 0 | .645 | 4 |
| Jaipaul Rekhi | Berkeley | 14 | 13 | 0 | .519 | 4 |
Tournament Log