Mike Burshteyn
Berkeley | 2004-2009
329-109 (.751) | 28.5 avg SP | 45 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2004-2005 | Berkeley | Josh Garen | 44 | 23 | 0 | .657 | 28.1 |
| 2005-2006 | Berkeley | Craig Wickersham | 82 | 22 | 0 | .788 | 28.5 |
| 2006-2007 | Berkeley | Reid Shannon | 48 | 20 | 0 | .706 | 28.5 |
| 2007-2008 | Berkeley | Jacob Polin | 77 | 24 | 0 | .762 | 28.7 |
| 2008-2009 | Berkeley | Jacob Polin | 78 | 20 | 0 | .796 | 28.8 |
| Career | 329 | 109 | 0 | .751 | 28.5 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Jacob Polin | Berkeley | 155 | 44 | 0 | .779 | 20 |
| Craig Wickersham | Berkeley | 82 | 22 | 0 | .788 | 10 |
| Josh Garen | Berkeley | 44 | 23 | 0 | .657 | 8 |
| Reid Shannon | Berkeley | 48 | 20 | 0 | .706 | 7 |
Tournament Log