Kathleen Rock
Navy, Mary Washington/Navy, Navy/Minnesota, Minnesota/Navy | 2018-2023
110-188 (.369) | 28.6 avg SP | 42 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2018-2019 | Navy | Simeon Bowden | 12 | 28 | 0 | .300 | 28.1 |
| 2018-2019 | Mary Washington/Navy | John Huebler | 2 | 4 | 0 | .333 | 28.6 |
| 2019-2020 | Navy | Andrew Shea, Nicholas Gutierrez | 22 | 44 | 0 | .333 | 28.5 |
| 2019-2020 | Navy/Minnesota | Matthew Granstrom | 0 | 6 | 0 | .000 | 28.6 |
| 2019-2020 | Minnesota/Navy | Matthew Granstrom | 2 | 6 | 0 | .250 | 28.5 |
| 2020-2021 | Navy | Will Lewis | 48 | 55 | 0 | .466 | 28.8 |
| 2021-2022 | Navy | Andrzej Korlacki | 20 | 44 | 0 | .313 | 28.7 |
| 2022-2023 | Navy | Andrzej Korlacki | 5 | 2 | 0 | .714 | 28.8 |
| Career | 110 | 188 | 0 | .369 | 28.6 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Will Lewis | Navy | 48 | 55 | 0 | .466 | 14 |
| Andrzej Korlacki | Navy | 25 | 46 | 0 | .352 | 11 |
| Nicholas Gutierrez | Navy | 21 | 31 | 0 | .404 | 7 |
| Simeon Bowden | Navy | 12 | 28 | 0 | .300 | 5 |
| Andrew Shea | Navy | 1 | 13 | 0 | .071 | 2 |
| Matthew Granstrom | Minnesota/Navy | 2 | 6 | 0 | .250 | 1 |
| John Huebler | Mary Washington/Navy | 2 | 4 | 0 | .333 | 1 |
| Matthew Granstrom | Navy/Minnesota | 0 | 6 | 0 | .000 | 1 |
Tournament Log