Matthew Granstrom
Minnesota, Navy/Minnesota, Minnesota/Navy | 2017-2021
37-92 (.287) | 28.4 avg SP | 18 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2017-2018 | Minnesota | Hamza Jamal | 1 | 8 | 0 | .111 | 27.9 |
| 2018-2019 | Minnesota | Jason Shevik, Josiah Ferguson | 3 | 12 | 0 | .200 | 28.2 |
| 2019-2020 | Navy/Minnesota | Kathleen Rock | 0 | 6 | 0 | .000 | 28.5 |
| 2019-2020 | Minnesota/Navy | Kathleen Rock | 2 | 6 | 0 | .250 | 28.2 |
| 2019-2020 | Minnesota | Abbie Amundsen, Elise Shih, Josiah Ferguson, Sabrina Kowal, William Deverey | 11 | 27 | 0 | .289 | 28.4 |
| 2020-2021 | Minnesota | Nolan Johnson, Owen Phoenix-Flood | 20 | 33 | 0 | .377 | 28.6 |
| Career | 37 | 92 | 0 | .287 | 28.4 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Nolan Johnson | Minnesota | 14 | 19 | 0 | .424 | 5 |
| Owen Phoenix-Flood | Minnesota | 6 | 14 | 0 | .300 | 3 |
| Josiah Ferguson | Minnesota | 6 | 9 | 0 | .400 | 2 |
| Hamza Jamal | Minnesota | 1 | 8 | 0 | .111 | 1 |
| William Deverey | Minnesota | 1 | 7 | 0 | .125 | 1 |
| Jason Shevik | Minnesota | 1 | 7 | 0 | .125 | 1 |
| Kathleen Rock | Minnesota/Navy | 2 | 6 | 0 | .250 | 1 |
| Sabrina Kowal | Minnesota | 3 | 5 | 0 | .375 | 1 |
| Abbie Amundsen | Minnesota | 1 | 7 | 0 | .125 | 1 |
| Kathleen Rock | Navy/Minnesota | 0 | 6 | 0 | .000 | 1 |
| Elise Shih | Minnesota | 2 | 4 | 0 | .333 | 1 |
Tournament Log