Maya El-Sharif
Pennsylvania, Northeastern/Pennslyvania, UPenn/Northeastern, Dartmouth/Pennsylvania, Pennsylvania/Northeastern | 2021-2024
94-67 (.584) | 29.2 avg SP | 21 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2021-2022 | Pennsylvania | Mahima Ramesh | 4 | 4 | 0 | .500 | 29.1 |
| 2021-2022 | Northeastern/Pennslyvania | Mahima Ramesh | 6 | 7 | 0 | .462 | 29.0 |
| 2021-2022 | UPenn/Northeastern | Mahima Ramesh | 7 | 6 | 0 | .538 | 29.1 |
| 2022-2023 | Pennsylvania | Mahima Ramesh | 16 | 15 | 0 | .516 | 29.2 |
| 2022-2023 | Dartmouth/Pennsylvania | Amadea Datel | 9 | 1 | 0 | .900 | 29.0 |
| 2022-2023 | Pennsylvania/Northeastern | Mahima Ramesh | 11 | 8 | 0 | .579 | 29.1 |
| 2023-2024 | Dartmouth/Pennsylvania | Neo Cai | 29 | 18 | 0 | .617 | 29.2 |
| 2023-2024 | Pennsylvania | Armaan Yarlagadda | 14 | 9 | 0 | .609 | 29.3 |
| Career | 94 | 67 | 0 | .584 | 29.2 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Neo Cai | Dartmouth/Pennsylvania | 29 | 18 | 0 | .617 | 6 |
| Mahima Ramesh | Pennsylvania | 20 | 19 | 0 | .513 | 5 |
| Armaan Yarlagadda | Pennsylvania | 14 | 9 | 0 | .609 | 3 |
| Mahima Ramesh | Pennsylvania/Northeastern | 11 | 8 | 0 | .579 | 2 |
| Mahima Ramesh | Northeastern/Pennslyvania | 6 | 7 | 0 | .462 | 2 |
| Mahima Ramesh | UPenn/Northeastern | 7 | 6 | 0 | .538 | 2 |
| Amadea Datel | Dartmouth/Pennsylvania | 9 | 1 | 0 | .900 | 1 |
Tournament Log