Mahima Ramesh
Pennsylvania, Northeastern/Pennslyvania, UPenn/Northeastern, Pennsylvania/Northeastern, Northwestern | 2021-2025
63-70 (.474) | 28.8 avg SP | 19 tournaments
Career Summary
| Season | School | Partners | W | L | T | Pct | SP |
|---|---|---|---|---|---|---|---|
| 2021-2022 | Pennsylvania | Maya El-Sharif | 4 | 4 | 0 | .500 | 28.7 |
| 2021-2022 | Northeastern/Pennslyvania | Maya El-Sharif | 11 | 10 | 0 | .524 | 28.8 |
| 2021-2022 | UPenn/Northeastern | Maya El-Sharif | 7 | 6 | 0 | .538 | 28.9 |
| 2022-2023 | Pennsylvania | Maya El-Sharif | 16 | 15 | 0 | .516 | 28.8 |
| 2022-2023 | Pennsylvania/Northeastern | Maya El-Sharif | 11 | 8 | 0 | .579 | 29.0 |
| 2023-2024 | Northwestern | Benjamin Ye, Buck Arney | 15 | 20 | 0 | .429 | 28.7 |
| 2024-2025 | Northwestern | Benjamin Ye | 1 | 8 | 0 | .111 | 28.8 |
| Career | 63 | 70 | 0 | .474 | 28.8 |
Partner History
| Partner | School | W | L | T | Pct | Tourns |
|---|---|---|---|---|---|---|
| Maya El-Sharif | Pennsylvania | 20 | 19 | 0 | .513 | 5 |
| Benjamin Ye | Northwestern | 10 | 20 | 0 | .333 | 5 |
| Maya El-Sharif | Pennsylvania/Northeastern | 11 | 8 | 0 | .579 | 2 |
| Buck Arney | Northwestern | 6 | 8 | 0 | .429 | 2 |
| Maya El-Sharif | Northeastern/Pennslyvania | 6 | 7 | 0 | .462 | 2 |
| Maya El-Sharif | UPenn/Northeastern | 7 | 6 | 0 | .538 | 2 |
| Maya El-Sharif | Northeastern/Pennslyvania | 5 | 3 | 0 | .625 | 1 |
Tournament Log